

| Name | Age | Crime |
| George Barrett | 48 | Rape of a girl aged 6 |
| Robert Robinson | 19 | Larceny |
| Edward Johnson | 18 | Larceny |
| Luke Conlan | 18 | Having implements of housebreaking in his possesion |
| Joseph Barrett | 20 | Stealing a silver watch |
| John Kelsey | 20 | Stealing 1 cwt iron |
| George Palmer | 26 | robbery w/ violence |
| John Kidd | 48 | Larceny |
| James Moir | 52 | Murder of culpable homicide |
| Joseph Griffiths | 38 | Stealing a house cloth |
| William Regan | 27 | Stealing a watch |
| Richard Morgan | 22 | Larceny |
| Stephen Doran | 19 | Cutting and wounding with intent to cause GBH |
| William Thomas | 60 | uttering a forged bank note £10 |
| Richard Beaforditllen | 52 | Forging and uttering a transfer of shares in a certain stock |
| John Jones | 54 | rape |
| Peter James Jamieson | 35 | Theft |
| George Cunningham | 17 | Stealing a handkercheif |
| John Watson | 21 | Robbery with others with violence |
| Thomas Dodd | 23 | Stealing |
| William Field | 18 | Stealing a coat |
| Isaac Bisp | 24 | Housebreaking & stealing silver |
| John Ryan | 25 | Stealing a watch & chain |
| Richard Goode | 35 | Housebreaking |
| James Stevens | 53 | Maliciously firing a stack |
| John Goldsmith | 47 | Uttering forged bank note |
| Frederick Garside | 25 | Stealing Fowls |
| Hugh Glass | 20 | Theft |
| Jno William Pallister | 20 | Stealing coat & rug |
| Thomas Pugh | 18 | Stealing Lead |
| Henry Adams | 35 | Burglary |
| James Evans | 37 | Assault to the effusion of blood |
| William Matthews | 69 | Housestealing |
| Thomas Selby | 21 | B&E & Stealing |
| John Ackroyd | 58 | Cutting and wounding with intent to murder |
| Charles Smith | 35 | Burglary & Stealing a watch |
| James Millor | 60 | Forging and uttering a receipt for money |
| Frederick Stafford | 25 | Housebreaking |
| James Doddy | 20 | Robbery with violence |
| William Johnson | 17 | Stealing |
| Rees Prothero | 44 | Larceny |
| James Buckley | 38 | Stealing cotton waste |
| James Ragan | 17 | Stealing a jacket |
| Thomas Mullaney | 25 | Robbery with Violence |
| James Upjohn | 18 | Stealing a post letter containing money |
| John Barnes | 57 | Forging an acceptance to a bill of exchange and uttering the same |
| George Walsh | 30 | Obtaining goods by false pretences |
| James Wright | 20 | Stealing Fowls |
| Thomas Cunningham | 34 | Striking a superior officer/ Habitual drunkeness |
| Martin Davies | 18 | Larceny by servant |
| William James | 44 | Feloniously receiving stolen goods |
| Thomas Reid | 24 | Larceny |
| William Hargreaves | 25 | Stealing from his master |
| Andrew Page | 18 | Theft of watches |
| George Brown | 40 | Robbery from the person & stealing a watch |
| Thomas Morris Prothero | 21 | Housebreaking & receiving stolen property |
| William Spencer | 28 | Stealing a handkercheif from the person |
| George Jackson | 30 | uttering a forged order for the delivery of goods |
| James Robertson | 20 | Forgery, as also using and uttering as genuine bank cheques and letters |
| John Wild | 42 | B&E a dwelling house |
| Henry Nelson | 62 | Setting fire to 5 stacks of wheat, barley, & hay |
| Charles Thatcher | 62 | Embezzlement |
| Henry Kinsman | 35 | Stealing Wool |
| George Perry | 58 | Stealing 4 sheep |
| William Mitchell | 30 | Arson |
| William Hastelow | 67 | Setting Fire to a wheat Stack |
| Jeremiah Cokeley | 18 | Stealing a purse & two & a half crowns |
| John Spencer | 60 | Buggery |
| James Penman | 69 | Theft of a shovel |
| James Skeggs | 44 | Desertion |
| Christ Ogle | 44 | Stealing a waistcoat |
| George Parker | 38 | Receiving stolen goods |
| Henry Davis | 27 | Stealing part of a cart harness |
| John Shoebridge | 67 | Obtaining money by false pretences |
| Henry McCart | 29 | Burglaries and theft of silver plate |
| David Edmondson | 43 | Breaking & Entry a Dw house and stealing therein wearing appar |
| Abraham Downs | 67 | Stealing |
| Edward Austin | 68 | Warehouse b&e stealing a hand saw and a hand bill |
| John May | 23 | robbery w/ violence |
| William Daw | 29 | Stealing Monies |
| Daniel Edwards | 23 | Housebreaking |
| James Cooper | 29 | Receiving stolen property |
| John Connor | 24 | B&E a shop and stealing |
| Thomas Manning | 18 | Warehousebreaking |
| Michael Mulloy | 20 | Stealing led pipe |
| Thomas Ray | 28 | Burglary |
| William Woodhead | 18 | Stabbing a person with intent to avoid his lawful apprehension |
| Thomas Tadman | 18 | Stealing a watch |
| John Kelly | 19 | Stealing a gold watch valued £9 |
| John Webster | 34 | Stealing money |
| John Johnson | 36 | Stealing 4 … Boards |
| George Leyland | 31 | Stealing lead & 1 pair of clogs |
| Thomas Martin | 22 | Stealing lead from a building |
| Thomas Gordan | 32 | Stealing a coat |
| Edward Barnes | 56 | Stealing 2 cheeses and 5 loaves of bread |
| George Cook | 42 | Rape of his own daughter |
| William Ashfield | 38 | 1st killing a lamb, 2nd steals a scythe, 3rd steals a scythe |
| Michael McCabe | 34 | Murder |
| John Rone | 21 | Housebreaking & Stealing |
| James Hisley | 20 | Robbery with violence |
| William Bailey | 39 | Stealing three carts & a van |
| John Neeves | 29 | Stealing Rabbits |
| John Crowthers | 29 | Striking a superior officer |
| John Williams | 22 | Fraud |
| Oralia Peake | 35 | Larceny |
| James Thomson | 22 | Assault & robbery |
| James Wilson | 20 | Theft |
| George E Waterhouse | 23 | Shooting at & wounding a person with intent to murder (1848, age10?!?) |
| Edward Connolly | 38 | Stealing 2 coats |
| William Branham | 40 | Arson |
| John Dixon | 19 | Larceny |
| James Hawkey | 24 | Receiving stolen goods |
| James Wilson | 20 | Theft |
| John Brown | 36 | Stealing 2 boots |
| John McGee | 37 | Theft |
| William Harris | 19 | Stealing a purse |
| Hex Mitchell | 20 | Housebreaking |
| John Harris | 60 | Obtaining goods by false pretences |
| Charles Stewart Mills | 17 | Uttering a forged warrant for the payment of monies |
| James Goodbody | 21 | Stealing a post letter containing property |
| Dennis Mahoney | 20 | Wounding a person with intent to do GBH |
| William McDonnell | 45 | Stealing 2 coats |
| John Martin | 27 | Stealing a handkercheif |
| Thomas Sutton | 22 | Burglary |
| Louis Dinwoodie | 33 | Theft |
| Charles Roberts | 21 | Stealing a watch |
| Thomas Brown | 47 | Arson |
| James McClurie | 38 | Theft habit & repute |
| James Harrison | 36 | Inciting a person to steal |
| Robert Baigent | 39 | Buggery |
| William Huckle | 60 | Carnally knowing & abusing a girl under 10 |
| Peter Bardesley | 44 | Stealing lead fixed to a building |
| Edward Clarke | 45 | Larceny |

| George Henry Harrison | 27 | Stealing money, a gold ring & other articles |
| Robert James | 29 | Uttering counterfit coin |
| Thomas Fool | 40 | Stealing a pair of boots |
| James Bird | 27 | Embezzlement |
| Patrick Cullen | 53 | Stealing & receiving stolen goods |
| John Jones | 21 | Burglary & Stealing a clock |
| William Merchant | 31 | Assaulting a Gamekeeper |
| George Neeve | 25 | Stealing Iron |
| Thomas Lee | 18 | Stealing a purse |
| John Breeze | 31 | Burglary |
| Daniel Cassidy | 32 | Fraud |
| John Whelan | 25 | Stealing 40 yrds Flannel |
| Robert King | 17 | Arson, setting fire to a barn |
| Richard Hibbert | 55 | Stealing a dress |
| Thomas Wilson | 55 | Receiving stolen goods |
| Frederick woodward | 49 | Stealing a watch, and receiving stolen goods knowing them to be stolen |
| John Bould | 62 | Stealing two bags & cow hair |
| Robert Wilson | 18 | Housebreaking |
| Edward Frost | 29 | Receiving stolen property |
| John Crowley | 23 | Stealing an umbrella |
| Charles Steans | 18 | Larceny |
| Richard Grose | 28 | Burglary |
| Alfred Harding | 22 | B&E and stealing |
| John Cameron | 27 | theft |
| John Brown | 53 | Stealing a gold watch |
| John Bryan | 45 | Maliciously firing a stack |
| John Gough | 24 | Causing bodily injury dangerous to life with intent to murder |
| James Baker | 18 | Housebreaking & larceny |
| William Bothamley | 47 | Stealing chisels & wheelbarrow |
| William Robinson | 31 | Stealing 20 yrds for of stuff |
| Thomas Taylor | 21 | Stealing two pheasants |
| Johann Herold | 37 | Rape |
| John Smith | 23 | Killing a ewe with intent to steal the same |
| John Wilson | 23 | Larceny |
| Henry Richardson | 49 | Embezzlement |
| John Temple | 24 | Larceny |
| William McCarthy | 52 | Stealing 225 slates |
| Thomas Walker | 47 | Larceny |
| John Williams | 20 | Stealing |
| Mark Byron | 56 | Stealing |
| John Williams | 48 | Stealing |
| William Fletcher | 59 | Forging and uttering |
| William Jawse | 74 | Assault by throwing sulphuric acid on wife |
| Henry Felstead | 36 | Stealing a quantity of copper & Lead |
| John Stevens | 33 | Receiving property knowing it to have been stolen |

| William Brown | 18 | Stealing a purse |
| Henry woodward | 28 | Burglary & Stealing 2 coats |
| William Anderson | 34 | Stealing a gold watch & chain |
| John Taylor | 67 | Felony carnally knowing a girl under the age of 10 |
| David Miles | 66 | Stealing |
| John Wallis | 30 | Bigamy |
| Thomas Oulson | 21 | Stealing a watch |

| John Murray | 20 | Maliciously Setting fire to a stack of hay |
| James Grey Brebner | 37 | Falsehood fraud and wilful impositio |
| Charles Russell | 52 | Feloniously receiving monies knowing the same to have been stolen |
| William Jaggett | 21 | Assault with intent to rob with violence |
| Walter Smith | 17 | Setting fire to a stack of corn |
| Alfred Williams | 34 | Obtaining £1 by false pretences |
| James Coady | 24 | Insubordinate and outrageous conduct by striking his superior officer |
| John Griffiths | 18 | B&E and receiving property known to be stolen |
| John Sinclair | 15 | Theft of trousers |
| Thomas Wilkinson | 30 | B&e a warehouse and stealing £10.3 |
| Henry James | 32 | stealing 3lbs of beef |
| Richard Spillett | 23 | Stealing ten sheep |
| Enoch Frost | 38 | B&e a warehouse and stealing a silk fringe value |
| John Watton | 26 | Embezzlement |
| Barney Connolly | 24 | Stealing 56 lbs canvas |
| Joseph Potter | 22 | Stealing cloth coat |
| William Bruton | 34 | Stealing a spoon & Knife |
| Edward Hanlin | 17 | Theft habit & repute |
| Henry Allen | 27 | B&E a dw house, Stealing |
| Edward Child | 26 | Larceny by servant |
| Samuel Layton | 19 | Stealing 10lbs of copper |
| Thomas Short | 16 | Housebreaking & receiving stolen property |
| William Grey | 19 | Housebreaking & stealing |
| William Bryant | 21 | Larceny |
| Francis Leonard | 20 | Stealing 12lbs of cheese |
| John Macdonald | 19 | Theft habit & repute |
| Wilson Ella | 20 | Stealing a quantity of sheep netting |
| Charles Waller | 26 | Stealing wearing apparel |
| William Charles Johnson | 23 | Obtaining money by false pretences |
| George Humphreys | 22 | Stealing a coat |
| William Styles | 19 | Larceny by servant |
| David Scott | 34 | Theft |
| William Mellor | 19 | Housebreaking |
| William Barker | 20 | Housebreaking |
| Peter McDonald | 22 | Threatening to shoot his superior officer |
| George Wilcox | 31 | Stealing wool |
| Joseph Scaman | 27 | Housestealing |
| John Brown | 28 | Uttering counterfit coin |
| Thomas Butterwood | 25 | Armed Robbery with others |
| Amos Sparkes | 35 | Stealing Money |
| Robert Wood | 17 | B&E a warehouse |
| John Emery | 26 | Stealing a post letter |
| Ge Gledhill | 32 | Stealing a scarf |
| Vernon Pepper | 40 | Assault & Robbery |
| William Davis | 24 | Assault & Robbery |
| George Ridge | 24 | Assault & Robbery |
| Jacob Bellamy | 30 | Larceny |
| James Richardson | 26 | Burglary |
| Walter Fitzgerald | 38 | Larceny on a wharf |
| Moses Pronten | 46 | Burglary |
| Woodthorpe Marshall | 20 | Manslaughter |
| James Kitsell | 30 | Larceny |
| Charles Brown | 25 | Larceny |
| J Richardson | 48 | Larceny |
| George Falrrorthy? | 27 | Stealing |
| Richard Harries | 17 | Larceny |
| John Fidoe | 30 | Larceny |
| James Walker | 27 | Theft |
| Joseph Crick | 33 | Warehouse Breaking & Stealing |
| Emery Merritt | 34 | Burglary |
| Edmund Haffenden | 43 | Receiving stolen goods |
| J Thompson | 30 | Housebreaking |
| Joseph Owens | 32 | Burglary |
| William Reeve | 26 | Housebreaking |
| Isaac Pollard | 39 | Uttering counterfit coin |
| Richard Dixon | 20 | Burglary |
| Robert Roberts | 44 | Felony |
| Charles Simmons | 22 | Stealing money |

| Michael Laughlan | 21 | Housebreaking |
| William Mahoney | 20 | Burglary |
| Frederick Hardy | 27 | Piracy |
| James Callings | 56 | Larceny |
| David Wright | 17 | Larceny |
| William Simpson | 60 | Larceny |
| Arthur Wellesley | 18 | Stealing |
| Francis Millhall | 40 | Stealing & receiving stolen goods |
| Thomas Edwards | 70 | Larceny |
| Samuel Earnshaw | 23 | Rape |
| Edward Gillett | 30 | Larceny |
| James Beauchamp | 28 | Larceny |
| J Williams | 48 | Counterfit Silver Coins |
| John McCarthy | 23 | Burglary |
| James Sharrock | 29 | Stealing Iron |
| James Oliver | 34 | Uttering counterfit coin |
| James Woods | 40 | Uttering counterfit coin |

| Richard Edwards | 20 | Burglary |
| James Higgins | 55 | Burglary |
| John Harrison | 54 | Larceny |
| Joseph Tailor | 34 | Uttering counterfit coin |
| Thomas Bradbury | 28 | Firing a barn to injure a person |
| George James | 19 | Rape |
| William Thompson | 27 | Housebreaking |
| Peter Burns | 27 | Robbery with violence |
| J Braithwaite | 35 | Stealing |
| Henry Smith | 58 | Stealing |
| J Lawrence | 48 | Larceny |
| Henry Williams | 23 | Larceny |
| William Lockhead | 50 | Larceny |
| William Abbott | ? | ? |
| James Howell | 29? | Forgery |
| John Cooper | 27 | ? |

| William Jeffs | 17 | Larceny |
| William Smyth | 40 | Contravention |
| Matthew Fairhurst | 39 | Stealing fowls |
| Samuel Woodhead | 34 | Burlgary |
| Thomas Gilbert | 16 | Larceny |
| Joseph Wilkinson | 46 | Stealing cotton |
| John Jones | 57 | Rape of his own daughter |
| Michael Lacey | 29 | Wounding with intent |
| William Harryman | 32 | Stealing duck |
| Thomas Chester | 40 | Embezz |
| David Sullivan | 19 | Stealing |
| Meshach Merrington | 20 | An Unnatural Crime |
| Joseph Ewington | 38 | Larceny |
| George Lee | 23 | Larceny |
| George Parr | 35 | Felony |
| Thomas French | 26 | Felony |
| George Scott | 24 | Stealing ducks |
| William Turner | 40 | Shop breaking & stealing |
| Abraham Abbotts | 33 | Shop breaking & stealing |
| Richard Bill | 20 | Shop breaking & stealing |
| Henry Kemball Potter | 44 | Stabbing with intent to do gbh |
| Edward Thomas Lawrence | 20 | Stealing post letters |
| John Hurley | 20 | Uttering counterfit coin |
| John Richmond | 21 | Stealing post letters |
| John Jervis | 28 | Embezz |
| Harry Bunbury | 38 | forging bill of exchange |
| Robert Leslie Wilson | 26 | Stealing post letter cont property |
| James Gibson | 29 | Scutting & sinking a vessel |
| William Martin | 28 | Larceny |
| Francis Davies | 38 | Assault with intent to ravish |
| William Killy (Rilly?) | 34 | Embezz |
| Alexander Matherson | 40 | Housebreaking |
| Frederick Turner | 32 | Warehousebreaking & rec |
| Alexander Veitch | 30 | theft |
| Patrick Daly | 29 | Desertion & making away w/ regimental necessities |
| Michael Edward Perkins | 54 | larceny as a servant |
| Walter Brand | 21 | Larceny |
| John Green | 23 | Larceny |
| Joseph Patten | 22 | Larceny |
| Frederick Fortune | 58 | Larceny |
| James Harper | 23 | Felony |
| William Archer | 26 | Larceny |

| Thomas Harrison | 37 | Felony |
| John Moles | 53 | Larceny by servant |
| William Handford | 55 | Larceny |
| Allen Richardson | 60 | Burglary |
| William Johnson | 20 | Larceny |
| J Richardson | 32 | Forgery of an acceptance of a bill of exchange |
| Charles Walker | 39 | Obtaining goods under false pretences |
| John Smith | 22 | Disobedience of order |
| Joseph Willetts | 26 | Felony |
| James Parker | 18 | Larceny in a dw house |
| Henry Herbert | 35 | Larceny |
| Robert Holliday | 30 | Larceny |
| William Hargrave | 28 | Larceny & rec stolen property |
| David Lloyd | 24 | Robbery with violence |
| John Cornray? | 20 | Larceny |
| William Thompson | 23 | Larceny |
| J Williams | 19 | Larceny |
| Charles Smith | 25 | Larceny |
| J Lazarus | 17 | Larceny |
| William Styles | 43 | Horsestealing |
| J Kelsey | 20 | Larceny |
| Thomas Hopley | 41 | Manslaughter |
| J McDonald | 34 | Theft |
| Thomas Dale | 23 | Larceny |
| J Whelan | 25 | Larceny |
| Henry Woodward | 28 | Burglary |

| James Sloane | 18 | Larceny |
| George Madden | 18 | Housebreaking & Larceny |
| William Hughes | 62 | Stealing Iron |
| Matthew Savage | 38 | Larceny |
| J Green | 23 | counterfit coin |
| Peter Welsh | 35 | Larceny |
| j Durdin | 45 | Larceny |
| James Lindsay | 40 | theft |
| William Thomas | 60 | uttering forged note |
| James Kelly | 19 | shop breaking & stealing |

| James Doddy | 20 | Robbery w/ violence |
| Thomas Green | 18 | Burglary |
| William Brown | 20 | Robbery |
| Thomas Aston | 21 | Larceny |
| William Johnson | 20 | Stealing |
| J Williams | 58 | Rec Stolen property |
| James Wicks | 23 | Larceny |
| Thomas Franter | 27 | Larceny |
| Thomas Hall | 73 | stealing silk |
| George Black | 61 | Felony |
| J Blood | 62 | Receiving stolen goods |
| Thomas Greenhow | 75 | Larceny |
| Richard Tobin | 27 | Larceny |
| Patrick Madesaw | 46 | Larceny |

| Lars Ernst | 38 | Burglary |
| James Rayson | 40 | Larceny |
| James Clark | 24 | Felony |
| Daniel Joiner | 56 | Larceny |
| William Clarke | 22 | Wounding with intent to do GBH |
| William Richardson | 37 | Larceny |
| John Buck | 25 | 2 convic Rape/Larceny as a servant |
| William Roberts | 50 | Stealing gold chain |
| George Dash | 25 | larceny as a servant |
| Thomas Wilson | 54 | Larceny |
| John Hawkins | 51 | Theft |
| John Hampton | 16 | Larceny |
| William Stanley | 26 | Robbery w/ violence |
| Thomas Jones | 36 | Felony |
| Emanuel Taylor | 48 | Larceny |
| Martin Donohae | 22 | Desertion |
| George Clemence | 26 | Stealing |
| Lazarus Boensteiu? | 39 | Rec stolen property |
| John Smith | 24 | Stealing |
| Richard Rivers | 30 | Larceny |
| Jos Brown | 18 | Housebreaking |
| Alexander Gray | 24 | Theft – Housebreaking |
| Thomas Newman | 25 | Larceny |
| Frederick Goodey | 33 | Maliciously Wounding |
| Jesse Rapsey | 34 | Uttering forged money order |
| Henry Brown | 25 | Maliciously Wounding |
| Edwin Nash | 23 | Maliciously Wounding |
| J Williams | 44 | Larceny |
| William Medhurst | 36 | Embezz |
| Thomas Walker | 19 | Larceny |
| Philip Rynes | 27 | desertion |
| James Harr | 58 | Larceny |
| John Burke | 66 | obtaining money by false pretences |
| Michael Hunt | 40 | Larceny |
| William Bond | 20 | Larceny |
| Thomas Hatchett | 61 | theft |
| Thomas Dixon | 47 | Cutting & Wounding w/ intent to do gbh |
| David walton | 52 | Larceny |
| Edward Fallows | 24 | Rape |
| Thomas Clark | 50 | Larceny |

| Robert Thompson | 50 | Larceny |
| Zachariah Haywood | 45 | Larceny |
| John Dorun? | 40 | Receiving stolen goods |
| Roberts Phillips | 34 | Felony |
| William Turnock | 44 | Larceny |
| Robert Merritt | 22 | Robbery |
| William Beach | 35 | Uttering forged request for delivery of goods |
| Samuel Peters | 20 | House Bkg & stealing |
| Edward Payne | 48 | Larceny |
| John Carney | 23 | Larceny |
| John Conway | 23 | Using threatening language to superior officer |
| John Penson | 24 | Housebreaking |
| Evan Roberts | 24 | Robbery w/ violence |
| Christopher Page | 26 | Larceny |
| William Cressey | 23 | Burglary |
| Timothy Brough | 43 | Larceny |
| James Rogers | 24 | Larceny |
| John James Hall | 30 | Theft |
| Benjamin Porrell | 75 | Larceny |
| James Curran | 20 | Housebreaking & receiving stolen property |


| James McAdam | 22 | Theft |
| Robert Pepper | 22 | Larceny |
| George Gordon (Maybe Gorton) | 28 | Housebreaking |
| William Anderson | 21 | Larceny |
| James Westrop | 27 | Shooting w/ intent |
| Henry Farrell | 19 | Larceny |
| John Warden | 23 | Burglary |
| William Walsh | 48 | Manslaughter |
| George Bingham | 35 | Stealing fixtures |
| James Sivell | 21 | Rape |
| Stephen Kent | 34 | larceny as a servant |
| Henry Looker | 36 | Housebreaking |
| Jeremiah Parkinson | 41 | Housebreaking |
| Thomas Orton | 23 | Robbery w/ violence |
| William Wassall | 40 | Felony |
| Isaac Harmond | 47 | Manslaughter |
| Thomas Philip | 44 | Uttering forged bill |
| Michael Joyce | 20 | Cutting & Wounding |
| Patrick Milligan | 53 | theft |
| John Griffiths | 37 | Burglary |
| James Owen | 40 | Robbery |
| John Taylor | 28 | Larceny |
| William Thompson | 40 | Arson |
| Meyers Hirsch | 43 | Stealing in dw house |
| John O’Neil | 26 | theft by housebreaking |
| George Heap | 54 | receiving stolen property |
| John Agat | 25 | Stealing |
| Nicholas O’Farrell | 29 | Stealing post letter containing money |
| Thomas Burns | 19 | Larceny |
| Charles Clarke | 23 | Larceny |
| George Jones | 33 | Horse stealing |
| Charles Cotter | 20 | Robbery |
| John Barnes | 40 | Burglary |
| Lot J Leather | 21 | Shooting with intent to murder |
| Josh Withers | 30 | Larceny |
| Henry S Green | 23 | Stealing |
| James Pagett | 37 | Felony |
| John Stevens | 32 | Larceny |
| John Breen | 34 | Larceny |
| Martin Roach | 16 | Firing corn stacks |
| Robert Turner | 24 | Larceny |
| John Chunn | 60 | Firing a fold |
| Thomas Hughes | 51 | HouseBreaking |
| Thomas Fowler | 48 | Relony receiving stolen goods |
| Christopher Theakston | 49 | Felony |
| Patrick McGurry | 18 | Stabbing with intent |
| Thomas Bloor | 28 | Night Poaching |
| Charles Coupleton | 30 | Felony |
| Thomas Archer | 23 | Arson |
| William Campbell | 24 | Theft |
| William Roe | 19 | Stealing Fixtures |
| William McKenzie | 18 | Theft |
| Francis Murray | 40 | Theft |
| Henry Hall | 32 | Larceny |
| William Swift | 49 | Night Poaching |
| John Robinson | 38 | Larceny |
| Bernard Straiu(w) | 46 | Theft |
| James Clark | 28 | Larceny |
| James Chapman (Denny) | 49 | Forging & Uttering bill of exchange |
| John Adams | 36 | Larceny |
| Richard Ward | 55 | Larceny |
| William Lewis | 29 | Burglary and Larceny |
| John Hayes | 25 | Housebreaking & Larceny |
| Thomas Neesham | 38 | Manslaughter |
| Henry Black | 19 | Larceny |
| Thomas Butcher | 45 | Larceny |

| J Richardson | 25 | Larceny |
| J Harris | 28 | Larceny |
| William Williams | 50 | Larceny |
| Daniel Saville | 39 | Housebreaking |
| Michael Murray | 50 | Stealing |
| William Coles | 24 | Larceny |
| Edward Habgood | 56 | Larceny |
| John Downie | 20 | Assault & Robbery |
| John Murphy | 40 | Larceny |
| Hugh Shufflebotham | 55 | Possessing half crown impression |
| Owen Bechett | 22 | Larceny |
| Thomas Oldbrook | 36 | Night poaching |
| George Cotterill | 41 | Housebreaking |

| John Wilmott | 24 | Felony rec stolen |
| Laurence McGeoch | 28 | Theft by housebreaking |
| John Menzies | 34 | Theft |
| John Stone | 26 | Housebreaking & stealing |
| Alexander Anderson | 55 | Stealing |
| John Brown | 57 | Uttering forged bank note |
| William Marks | 27 | Uttering counterfit coin |
| Henry Worfield | 19 | Larceny |
| John Cross | 25 | Rape |
| Charles Smith | 21 | Robbery w/ violence |
| Thomas Smith | 28 | Housebreaking & Larceny |
| Robert Piggins | 44 | Felony |
| John Roberts | 62 | Larceny |
| John Zugg | 36 | Stealing |
| Laurence Crawley | 19 | Robbery w/ violence |

| Thomas Oscroft | 26 | Housebreaking |
| William Edwards | 30 | Felony |
| James Cook | 33 | Breaking & escaping from prison |
| John Smith | 18 | Stealing post letter |
| William Mills | 60 | Stealing pots |
| Daniel O’Flaherty | 60 | Receiving stolen goods |
| Anthony Rainey | 50 | Stabbing with intent |
| John Hardcastle | 36 | Warehouse breaking |
| Thomas Ferryman | 42 | Counterfitting coin |
| George White | 20 | Larceny |
| John Pope | 22 | Housebreaking & Larceny |
| Donald Hossack | 18 | Rape & Assault |
| Henry MacIntosh | 36 | Felony abusing a girl under 10 years of age |
| William Mooney | 24 | Robbery w/ violence |
| Charles Smith | 30 | forged promisery note |
| William Essex | 36 | Striking superior officer |
| George Kemp | 44 | Burglary |
| J Franklin | 39 | Utterring forged order for money |
| William Hilton | 25 | Firing Hay Stack |

| William Pearson | 38 | Larceny |
| John More | 40 | Robbery |
| John Sweeney | 17 | Larceny |
| Frederick Millward | 35 | Larceny |
| James Kineaid | 35 | Uttering bills of exchange |
| Robert Richards | 39 | Larceny |
| Thomas Bickhard | 52 | Forging names to promis note |
| Richard Lomax | 20 | Housebreaking |
| William Walton | 21 | Larceny |
| Francis Auston | 30 | Housebreaking |
| Edward Lyons | 25 | Larceny |
| John Bould | 65 | Larceny |
| John Hampson | 64 | Larceny |
| William Towle | 67 | Larceny |
| Joseph Palmer | 40 | Forging promisory note |
| Thomas Scott | 69 | Shooting with intent to murder |
| George Kemp | 44 | Burglary |
| J Franklin | 39 | Utterring forged order for money |
| William Hilton | 25 | Firing Hay Stack |

| Charles Sinclair | 25 | Burglary |
| Thomas Freeland | 23 | Robbery |
| Peter Whitty | 33 | uttering counterfit coin |
| J Walsby | 27 | Larceny |
| Thomas Butler | 46 | Larceny |
| Abraham Johnson | 68 | Larceny |
| George Cook | 60 | Larceny |
| Thomas Philips | 47 | Burglary & Larceny |
| John Bussey | 20 | Larceny |
| Thomas Clarke | 34 | Manslaughter |
| William Young | 20 | Shopbreaking |
| James Fairweather | 33 | Fogery & Uttering |

| Henry Smith | 22 | Larceny |
| James Webb | 67 | Having forged notes |
| John Halliwell | 56 | Larceny |
| George Watkins | 47 | Larceny |
| John Harris | 70 | Larceny |
| William Daviy | 58 | Larceny |
| John Quigley | 68 | Manslaughter |
| John Kimpton | 33 | Larceny |
| John Webber | 28 | Larceny |
| Horatio Spinks | 43 | Rape |
| William Smith | 29 | Larceny |
| Charles Carmichael | 42 | Housebreaking |
| Charles Harwood | 26 | Robbery w/ violence |
| Henry Gough | 32 | Larceny |
| Thomas Harris | 28 | Larceny |
| John Norris | 53 | Larceny |
| John Williams | 58 | Felony |
| Thomas Bower | 33 | Shooting w/ intent |
| Richard Hardy | 67 | Forging & uttering a will |
| Patrick McKay | 28 | counterfitting silver coin |
| Thomas Wood | 22 | Housebreaking |
| David Pearson | 53 | Manslaughter |
| James Harris | 27 | Cutting & wounding to murder |
| Thomas Mason | 28 | Warehouse breaking Larceny |
| George Clewlow | 28 | Larceny |
| David Hopkins | 17 | Felony |
| William Smith | 16 | Larceny |
| John Newtham | 42 | Larceny |
| Thomas Healey | 28 | Burglary |
| Augustus Cox | 26 | Burglary |
| Arthur Bell | 17 | Larceny |
| Thomas Ward | 23 | Arson |
| Thomas Howell | 42 | Larceny |

| John Tapplin | 38 | Larceny |
| David Jones | 22 | Counterfit coin |
| Stephen Wallis | 29 | Larceny |
| Patrick Mullaney | 40 | Larceny |
| Thomas Hancock | 23 | Larceny |
| Farnell Hogg | 26 | Larceny |
| Richard Eldridge | 50 | Shopbreaking & stealing |
| John Ray | 40 | Larceny |
| Thomas Jones | 20 | Housebreaking |
| Robert Kidd | 29 | Larceny |
| Thomas Robbins | 67 | Receiving stolen goods |
| Vincent Collier | 31 | Obtaining money by false pretences |

| Peter Lyons | 29 | Cutting & Wounding w/ intent |
| Peter Simon | 42 | Burglary |
| George Jones | 27 | Forgery |
| Thomas Thompson | 28 | Burglary & Wounding |
| Donald McDougall | 48 | Sheepstealing |
| James Scott | 46 | Theft |
| Charles McInnes | 35 | Assault to ravish |
| William Johnson | 23 | Theft |
| Hugh S Ross | 35 | Theft |
| John McEneney | 30 | Rape |
| John McAuley | 29 | Assault to ravish |
| Henry Connar | 41 | Theft |
| Henry Richards | 38 | Housebreaking |
| Arthur Hall | 42 | Larceny |
| John Johnson | 21 | Larceny |
| James Anderson | 25 | Larceny |
| Thomas Buckley | 21 | Larceny |
| George Jeffrey | 25 | Armed for night poaching |
| Thomas Wilson | 22 | Larceny |
| Thomas Jones | 23 | Robbery with others |
| William Brown | 52 | Arson |
| Sam Lord | 34 | Robbery |
